DATE STRICK QNTY BUY PRICE EXIT PRICE PROFIT LOSS
24/01 5200CE 100 97 150 5300
27/01 5200PE 50 97 127 1500
29/01 2750 CE INFY 125 47 65 2250
31/01 5200CE 100 95 150 5500
06/02 440HULCE 1000 02 00 2000
07/02 5400PE 50 96 129 1650
14/02 5500CE 100 33 117 8400
14/02 5400PE 50 57 00 2850
16/02 2400CESBI 125 24 84 7500
__________________________________________________________________________
TOTAL 32100 4850
NET INCOME = PROFIT- LOSS =32100-4850=27250
we have invested money in market at a time not more than 12000
very good place for small investors who want to earn money.